Sodium Tripoliphosphate
Specification
| Parameter Description | Standard Value | Method |
|---|---|---|
| Color & appearance | White powder, free of foreign materials |
|
| P2O5 content, % | 55.5 min | GOST 13493. ISO 3357 |
| ROH 1 minute, °C | 88–94 | |
| ROH 5 minutes, °C | 90–96 | |
| Delta T, °C | 1.5 min | |
| Loss in weight, Oven method, 1 hour @ 150°C, 5 g sample, % |
0.3–1.2 | |
| Sodium tripolyphosphate (Na5P3O10), % | 94 min | GOST 13493, ISO 3000 |
| Phase (Form) 1, % | 55–70 | GOST 13493 |
| pH (1.0% in distilled water @ 25°C) | 9.2–10.0 | |
| Water insoluble, % | 0.1 max | GOST 13493 |
| Phosphate forms: | ||
| Sodium pyrophosphate | 4 max | |
| Sodium metaphosphate | 1 max | |
| Sodium orthophosphate | 1 max | |
| Iron, % | 0.010 max | GOST 13493 |
| Calcium plus magnesium, mg/kg | 400 max | |
| Particle size distribution (50 g sample, 20 minutes): | ||
| On 425-micron (Tyler 35 mesh or equivalent), % | 5 max | GOST 24024.1 |
| Through 150-micron (Tyler 100 mesh or equivalent), % | 75 min | GOST 24024.1 |
| Whiteness level (Hunter color meter (L), % | 95 min | |
| Bulk density, gr/cm3 | 0.9-1.1 | GOST 28512.2, ISO 3424 |
Packing
Big bags
Sodium Bicarbonate
Specification
| Appearance | – | White crystalline powder or colorless crystals |
|---|---|---|
| Smell | – | Odorless |
| рН of water solution with mass fraction 1% |
pН unit | 8.0 to 8.6 inclusive |
| Mass fraction of ammonium salts in terms of NH4+, not more than |
% | 0.001 |
| Insoluble matter in water tests | Passes the tests according to GOST 32802-2014 | |
| Arsenic, As, not more than | mg/kg | 3.0 |
| Lead, Pb, not more than | mg/kg | 5.0 |
| Mercury, Hg, not more than | mg/kg | 1.0 |
| Mass fraction of Sodium Bicarbonate, NaHCO3, not less than |
% | 99.3 |
| Mass fraction of Sodium Carbonate, Na2CO3, not more than |
% | 0.7 |
| Mass fraction of Chlorides calculated as NaCl, not more than |
% | 0.04 |
| Mass fraction of Iron (Fe), not more than | % | 0.005 |
| Mass fraction of Calcium (Са), not more than |
% | 0.05 |
| Mass fraction of Sulfates calculated as SO42-, not more than |
% | 0.02 |
| Mass fraction of moisture, not more than | % | 0.2 |
Packing
Big bags, 1000 kg each
Small bags, 25 kg (±2%) each
Linear Alkylbenzene Sulfonic Acid (LABSA)
Specification
| Parameter Description | Value |
|---|---|
| Active ingredients | (+/-1%)(MMW-326) 96% |
| Free Sulphuric Acid | (Max) 2% |
| Free Oil | (Max) 2% |
| Color Klett | (Max) (5% Solution/40mm)(30 When Packed) |
| Density | (gm/ml. at 20°) 1.04 to 1.06 |
| Appearance Yjney Broun Liquid |
Packing
250 Kg. HM/HDPE Drums (Palletized / Un-pallitized) IBCs, Bulk in Tankers and ISO Tanks.